2015 Team Camp 1 JV
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenville JV | 6 | 2 | 0.750 | - | 38 | 27 | 11 | 6-2 | L1 |
| 2 | Lynchburg-Clay JV | 5 | 2 | 0.714 | 0.5 | 39 | 30 | 9 | 5-2 | W2 |
| 3 | Aurora JV | 5 | 2 | 0.714 | 0.5 | 34 | 26 | 8 | 5-2 | W1 |
| 4 | Clyde JV | 5 | 2 | 0.714 | 0.5 | 34 | 27 | 7 | 5-2 | W2 |
| 5 | New Knoxville JV | 5 | 2 | 0.714 | 0.5 | 23 | 23 | 0 | 5-2 | W2 |
| 6 | Miller City JV | 4 | 2 | 0.667 | 1 | 35 | 24 | 12 | 4-2 | W2 |
| 7 | Akron Coventry JV | 2 | 3 | 0.400 | 2.5 | 43 | 41 | 2 | 2-3 | L3 |
| 8 | Norwalk St. Paul JV | 3 | 5 | 0.375 | 3 | 27 | 31 | -4 | 3-5 | L2 |
| 9 | Margaretta JV | 1 | 5 | 0.167 | 4 | 23 | 34 | -12 | 1-5 | L1 |
| 10 | Genoa JV | 1 | 6 | 0.143 | 4.5 | 22 | 37 | -15 | 1-6 | L4 |
| 11 | Danbury JV | 0 | 6 | 0.000 | 5 | 14 | 35 | -21 | 0-6 | L6 |
